Moomin ABC T-Shirt
Pick your favorite Moomin character letter and add custom name embroidery to create a unique Moomin Tee. With fine embroidery details, it’s a perfect blend of style and personal touch—ideal as a gift or a special treat for yourself!
Model: 165cm ; L size.
All orders are processed by our headquarter in Hong Kong within 48 business hours. We ship to the countries / regions listed below.
*Personalization order will be shipped out within 3-5 business days.
You may refer to the information below for the rates and estimated delivery time frames for our international destinations!
Country/Region | Shipping Fee (USD) | Free shipping above the threshold | Delivery Timeframe (Business Days) |
Australia* | 10 | 100 | 4-10 |
Brunei | 15 | 100 | 3-7 |
Canada | 15 | 150 | 4-10 |
France | 10 | 100 | 4-10 |
Germany | 10 | 100 | 4-10 |
Indonesia | 7 | 65 | 4-9 |
Italy | 10 | 100 | 4-10 |
Japan | 7 | 65 | 3-7 |
Malaysia | 7 | 65 | 3-7 |
Netherlands | 10 | 100 | 4-10 |
New Zealand | 10 | 100 | 4-10 |
Philippines | 7 | 65 | 4-9 |
Singapore | 7 | 65 | 3-5 |
South Korea | 7 | 65 | 3-7 |
Thailand | 7 | 65 | 3-7 |
United Arab Emirates | 10 | 100 | 4-10 |
United Kingdom | 10 | 100 | 4-10 |
United States | 10 | 100 | 4-10 |
Vietnam | 7 | 65 | 4-9 |
Shipping to Hong Kong, Macau, China, Taiwan?
PO Boxes
We are unable to deliver to Post Office (PO) box addresses. Our couriers can only accept deliveries to standard addresses.
Taxes & Duties
Taxes & Duties are not included in the final amount of your order upon checkout.
Delivery timeframes include the packing of your order upon confirmation. All deliveries come with a tracking number.
Size Chart
(CM) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 100 | 106 | 110 | 114 | 118 | 122 |
Body length | 65 | 68 | 71 | 74 | 76 | 78 |
Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 |
Shoulder length | 44 | 47 | 49 | 51 | 53 | 55 |
Size Suggestion
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height (cm) | 160< | 160-162 | 162-165 | 165-175 | 175-180 | >180 |
Weight (Kg) | 45< | 45-50 | 50-55 | 55-70 | 70-80 | >80 |